How much does an external roller shutter cost
The real prices in our shop, by size and control, and what moves the bill up or down — so you can compare knowingly.
In short On 11 November 2026, a 1000 × 1200 mm external roller shutter costs €111.56 manual and €185.36 with a radio motor (VAT included). Price depends on made area, control, colour and fixing.
What it costs, by size
| Opening (W × H) | Manual | Radio motor | Solar |
|---|---|---|---|
| 800 × 1000 mm | €81.03 | €154.83 | €274.14 |
| 1000 × 1200 mm | €111.56 | €185.36 | €304.67 |
| 1200 × 1300 mm | €139.03 | €212.83 | €332.14 |
| 1500 × 1500 mm | €191.67 | €265.47 | €384.78 |
| 2000 × 1500 mm | €248.89 | €322.69 | €442.00 |
| 2000 × 2200 mm | €355.70 | €429.50 | €548.81 |
Exterior shutter with 45° box, 45 mm aluminium slat, under-lintel fixing. The radio motor includes the wall switch; the solar one includes panel and battery in the box.
What changes the price
- The area. Price follows the made width and height, not the opening: surface-mounted adds 106 mm of width and the box height.
- The control. Manual, radio motor or solar. The radio motor costs less than the step up to solar.
- The colour. White included; anthracite and RAL 8014 carry a per-m² surcharge.
- Extras. Somfy iO motor, extra remote, Efapel switch, L-shaped guides.
| Option | Effect on price (incl. VAT) |
|---|---|
| Wired A-OK motor instead of radio | − €50.95 (no switch) |
| Somfy RS-100 iO motor | + €177.33 |
| 1-channel remote | + €4.99 |
| Efapel Logus 90 switch (with wired motor) | + €10.00 |
| L-shaped guides | + €21.53 |
| Anthracite or RAL 8014 colour | + €4.43 per m² |
Surface-mounted: what changes
| Opening (W × H) | Radio motor, under lintel | Radio motor, surface-mounted | Difference |
|---|---|---|---|
| 800 × 1000 mm | €154.83 | €173.29 | + €18.46 |
| 1000 × 1200 mm | €185.36 | €207.72 | + €22.36 |
| 1200 × 1300 mm | €212.83 | €238.29 | + €25.46 |
| 1500 × 1500 mm | €265.47 | €297.82 | + €32.35 |
| 2000 × 1500 mm | €322.69 | €361.34 | + €38.65 |
| 2000 × 2200 mm | €429.50 | €476.22 | + €46.72 |
Surface-mounted the shutter is larger (guides and box), so it costs more.
And insect screens?
| Range | Example size (mm) | Price |
|---|---|---|
| ENROLA Easy Fit | 800 × 1200 | €62.50 |
| CORRE | 1000 × 1200 | €62.16 |
| FIXE | 1000 × 1200 | €51.71 |
| PLISSA mini | 1000 × 2200 | €353.99 |
| PRACTIK | 800 × 2100 | €288.64 |
Example prices, white, VAT included. Each range is priced to the millimetre in the online shop.
How to compare quotes
- Which size is charged? Some prices refer to the finished size (box and guides included), others to the opening. In our shop it is the opening.
- What slat and locks? Polyurethane-injected 45CE aluminium slat and rigid Octoclick locks are standard on all our shutters.
- Is the switch included? On our radio motor, yes.
- VAT and shipping. Prices include VAT; delivery and installation depend on location.
Frequently asked questions
How much is a 1000 × 1200 mm external shutter?
On 11 November 2026, €111.56 manual and €185.36 with radio motor, VAT included, white and under-lintel fixing.
Is the switch included with the radio motor?
Yes, the magnetic wall switch is included in the motor price.
Do prices include VAT?
Yes, the figures in this guide include 23 % VAT.